This report is only available in Spanish language. Sorry for the inconveniences.
Toni Bou
TRIAL: 1st
CHAMPIONSHIP: CHAMPION
This report is only available in Spanish language. Sorry for the inconveniences.
Miquel Cirera
Team Manager
This report is only available in Spanish language. Sorry for the inconveniences.
CET 2019
Trial
Round CET5
, Race
Trial de Sigüenza
Sigüenza
Resultados Trial de Sigüenza 2019
Pos. | Rider | Num | Nation | L1 | L2 | L3 | T3 | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bou Toni | SPA | 12 | 1 | 1 | 20 | Repsol Honda Team | Montesa | 14 | ||
2 | Casales Jorge | SPA | 29 | 9 | 1 | 17 | Vertigo Factory Team | Vertigo | 39 | ||
3 | Raga Adam | SPA | 19 | 23 | 1 | 15 | TRRS Factory Team | TRRS | 43 | ||
4 | Busto Jaime | SPA | 31 | 22 | 1 | 13 | Vertigo Factory Team | Vertigo | 54 | ||
5 | Gelabert Miquel | SPA | 34 | 21 | 11 | Sherco Factory Team | Sherco | 55 | |||
6 | Gelabert Aniol | SPA | 53 | 33 | 10 | Scorpa Factory | Scorpa | 86 | |||
7 | Marcelli Gabriel | SPA | 50 | 36 | 3 | 9 | RG Team | Montesa | 89 | ||
8 | Haga Sondre | NOR | 52 | 51 | 8 | TRRS Factory Team | TRRS | 104 | |||
9 | Trueba Gerard | SPA | 60 | 52 | 7 | Beta Trueba | Beta | 113 |
Location Information
Sigüenza, España - View in Google Maps