The Repsol Honda HRC rider takes another win in the Barcelona X-Trial, with Gabriel Marcelli completing the podium.
There was a magical night for Repsol Honda HRC at the X-Trial Barcelona in the seventh round of the indoor World Championship. Toni Bou claimed his nineteenth victory at the Palau Sant Jordi, whilst Gabriel Marcelli finished third in his home race.
On the first lap, Bou completed the opening six sections with just one penalty point to his name, which propelled him to the top of the standings and secured his place in the final against Jaime Busto and Marcelli. In Super Pole, which determines the starting grid for the decisive sections, he once again demonstrated his immense dominance, setting the fastest time across all four sections with a time of 1:24.8.
The final featured seven sections -adding a further challenge for the riders. Bou proved unstoppable, however, and with 12 points to his name, the Repsol Honda rider secured the win with one section to spare. The result extends Bou’s lead in the overall standings to 135 points, 42 ahead of his teammate Gabriel Marcelli.
It was also a great night for Marcelli, who returned to the podium after his fourth-place finish in Leeds, Great Britain, last time out. The Montesa Cota 4RT rider went all out from the first lap, and despite it not being his best performance, he qualified for the final. In the Super Pole session, he set a time of 2:41.5, which placed him second in the starting order for the final, behind Harry Hemingway.
In it, Marcelli battled for second place with Jaime Busto until the final section, ultimately securing third by just a single point. After seven rounds of the X-Trial World Championship season, the Repsol Honda rider maintains second place in the overall standings with 93 points, four points ahead of third.
The next round will be on March 6th in Chalon-sur-Saône, where Bou will have his first mathematical opportunity to clinch his 39th world title -his 19th in the indoor discipline. To achieve this, he must finish ahead of Marcelli, making it one of the most important rounds of the season.
Toni Bou
“I’m incredibly happy and very proud of how the night went. This race is very special for me, and winning again at home is something you can’t take for granted, let alone doing it for the 19th time. I want to thank the team for all their hard work, because they gave their best performance at the Palau Sant Jordi tonight. We won the first lap and in the ‘Super Pole’ we managed to qualify in the best spot for the final, so I’m very satisfied with the result and the level we showed. It’s also a very important victory in terms of the title, as I’ll have my first chance to win it at the next race in Chalon-sur-Saône.”
Gabriel Marcelli
“I’m not entirely happy with how the day went; it could have been better. I never quite found my rhythm on any of the laps, and it showed, especially in the final. We managed a third-place finish, which isn’t bad for the championship, but honestly, I would have liked a bit more, so I’m left with a bittersweet feeling. We’re still second overall, which is important, and now it’s time to analyse our mistakes, learn from them, and take another step forward in the next race. The sections were very difficult, especially in the final, where we accumulated a lot of points. Barcelona is always a tough trial, we know that, so we’ll have to train harder and hope that the next one goes better.”
Takahisa Fujinami
“We knew Barcelona was going to be a tough race, with difficult sections and a lot of pressure, but the team responded well to these challenging conditions. I'm very happy with today's result. Toni's victory is very important for the overall standings and once again demonstrates his ability to make a difference. Gabri also scored valuable points that allow us to remain well positioned in the fight for the championship. Although it wasn't his best performance, he saved the day with a podium finish. We leave here satisfied, learning from our mistakes so we can continue to improve, and feeling confident about the upcoming races."
Q1
| Pos. | Rider | Num | Nation | Points | Team | Constructor | Score |
|---|---|---|---|---|---|---|---|
| 1 | Bou Toni | 1 | SPA | Repsol Honda HRC | Montesa | 1 | |
| 2 | Busto Jaime | 69 | SPA | Gas Gas Factory Team | Gas Gas | 5 | |
| 3 | Marcelli Gabriel | 38 | SPA | Repsol Honda HRC | Montesa | 8 | |
| 4 | Farre Arnau | 19 | SPA | Sherco Factory Team | Sherco | 18 | |
| 5 | Grattarola Matteo | 88 | ITA | Beta Factory Racing | Beta | 20 | |
| 6 | Hemingway Harry | 77 | GBR | Beta Factory Racing | Beta | 21 | |
| 7 | Gelabert Miquel | 56 | SPA | Honda Montesa | Honda | 23 | |
| 8 | Dufrese Hugo | 17 | FRA | Beta | Beta | 30 |
Q2
| Pos. | Rider | Num | Nation | Points | Team | Constructor | Score |
|---|---|---|---|---|---|---|---|
| 1 | Hemingway Harry | 77 | GBR | Beta Factory Racing | Beta | 2:46.0 | |
| 2 | Farre Arnau | 19 | SPA | Sherco Factory Team | Sherco | 3:26.2 | |
| 3 | Gelabert Miquel | 56 | SPA | Honda Montesa | Honda | 3:27.9 | |
| 4 | Grattarola Matteo | 88 | ITA | Beta Factory Racing | Beta | 3:36.9 | |
| 5 | Dufrese Hugo | 17 | FRA | Beta | Beta | 4:02.3 |
FINAL
| Pos. | Rider | Num | Nation | Points | Team | Constructor | Score |
|---|---|---|---|---|---|---|---|
| 1 | Bou Toni | 1 | SPA | Repsol Honda HRC | Montesa | 12 | |
| 2 | Busto Jaime | 69 | SPA | Gas Gas Factory Team | Gas Gas | 20 | |
| 3 | Marcelli Gabriel | 38 | SPA | Repsol Honda HRC | Montesa | 21 | |
| 4 | Hemingway Harry | 77 | GBR | Beta Factory Racing | Beta | 30 |
| Pos. | Rider | Num | Nation | Team | Constructor | Points |
|---|---|---|---|---|---|---|
| 1 | Bou Toni | 1 | SPA | Repsol Honda HRC | Montesa | 135 |
| 2 | Marcelli Gabriel | 38 | SPA | Repsol Honda HRC | Montesa | 93 |
| 3 | Busto Jaime | 69 | SPA | Gas Gas Factory Team | Gas Gas | 89 |
| 4 | Hemingway Harry | 77 | GBR | Beta Factory Racing | Beta | 59 |
| 5 | Grattarola Matteo | 88 | ITA | Beta Factory Racing | Beta | 31 |
| 6 | Peace Jack | 76 | GBR | Sherco Factory Team | Sherco | 19 |
| 7 | Farre Arnau | 19 | SPA | Sherco Factory Team | Sherco | 15 |
| 8 | Titli Francesco | 71 | ITA | Montesa Talent School | Montesa | 14 |
| 9 | Dufrese Hugo | 17 | FRA | Beta | Beta | 11 |
| 10 | Bincaz Benoit | 73 | FRA | Electric Motion | Electric Motion | 11 |
| 11 | Hemingway George | 55 | GBR | Beta Factory Racing | Beta | 4 |
| 12 | Gelabert Miquel | 56 | SPA | Honda Montesa | Honda | 2 |
Location Information
| First edition | 1978 |
| Location | Palau Sant Jordi (from 1991) |
| Seats | 15.000 (all seats full) |
| Organization | RPM-MKTG |
Palau Sant Jordi, Passeig Olímpic, Barcelona, España - View in Google Maps
Records
| Podium 2026 | Toni Bou (Montesa) - Jaime Busto - Gabriel Marcelli (Montesa) |
| Podium 2025 | Toni Bou (Montesa) - Adam Raga (Sherco) - Gabriel Marcelli (Montesa) |
| Podium 2024 | Toni Bou (Montesa) - Jaime Busto (GasGas) - Gabriel Marcelli (Montesa) |
| Podium 2023 | Toni Bou (Montesa) - Gabriel Marcelli (Montesa) - Jaime Busto (GasGas) |
| Podium 2022 | Toni Bou (Montesa) - Adam Raga (TRRS) - Matteo Grattarola (Beta) |
| Podium 2021 | Toni Bou (Montesa) - Gabriel Marcelli (Montesa) - Adam Raga (TRRS) |
| Podium 2020 | Toni Bou (Montesa) - Adam Raga (TRRS) - Jorge Casales (Gas Gas) |
| Podium 2019 | Adam Raga (TRRS) - Toni Bou (Montesa) - Jaime Busto (Gas Gas) |
| Podium 2018 | Toni Bou (Montesa) - Adam Raga (TRRS) - Jeroni Fajardo (Gas Gas) |
| Podium 2017 | Toni Bou (Montesa) - Adam Raga (TRRS) - Jeroni Fajardo (Vertigo) |
| Podium 2016 | Toni Bou (Montesa) - Adam Raga (TRRS) - Albert Cabestany (Sherco) |
| Podium 2015 | Toni Bou (Montesa) - Adam Raga (Gas Gas) - Albert Cabestany (Sherco) |
| Podium 2014 | Toni Bou (Montesa) - Adam Raga (Gas Gas) - Albert Cabestany (Sherco) |
| Podium 2013 | Toni Bou (Montesa) - Adam Raga (Gas Gas) - Takahisa Fujinami (Montesa) |
















