Sorry, this report is only available in Spanish language.
Toni Bou
I have had to open the sections today and, despite having some complications, we have been able to carry out this race and this has been thanks to everyone's work. It is a very important victory, because we have been able to finish in front, something that was not easy. The trial has been somewhat more complicated than yesterday, because the organizers have modified the sections to more difficult and I liked it.
Jaime Busto
It has not been a good day, but I think I've improved a bit compared to the previous race. Yesterday it seemed an easy trial, but they have removed the aid and the level has been somewhat higher. I have also made some mistakes, that is, I can not be very happy, but I hope to do better in the next races.
Clasificación Trial de Sigüenza
Pos. | Rider | Num | Nation | L1 | L2 | L3 | T3 | Team | Constructor | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bou Toni | 1 | SPA | 14 | 12 | Repsol Honda Team | Montesa | 26 | ||
2 | Raga Adam | 2 | SPA | 14 | 16 | TRRS Factory Team | TRRS | 30 | ||
3 | Cabestany Albert | 3 | SPA | 18 | 13 | Sherco Factory Team | Sherco | 37 | ||
4 | Casales Jorge | 4 | SPA | 20 | 21 | Beta Factory Racing | Beta | 41 | ||
5 | Fajardo Jeroni | 6 | SPA | 24 | 17 | Vertigo Factory Team | Vertigo | 41 | ||
6 | Busto Jaime | 5 | SPA | 23 | 24 | Repsol Honda Team | Montesa | 47 | ||
7 | Gelabert Miquel | 7 | SPA | 25 | 27 | Sherco | Sherco | 52 | ||
8 | Dabill James | 14 | GBR | 29 | 27 | Gas Gas Factory Team | Gas Gas | 56 | ||
9 | Farre Arnau | 14 | SPA | 36 | 28 | Sherco Factory Team | Sherco | 64 | ||
10 | Karlsson Eddie | 12 | SWE | 38 | 39 | 1 | RG Team | Montesa | 78 | |
11 | Noguera Oriol | 9 | SPA | 43 | 38 | Gas Gas Factory Team | Gas Gas | 81 | ||
12 | Riba Marc | 11 | SPA | 51 | 45 | TRRS Factory Team | TRRS | 96 |
Location Information
Sigüenza, España - View in Google Maps