This report is available in Spanish language only, sorry for the inconveniences.
Toni Bou
Today I saved this race that has been very difficult for me. I knew I came to this race not in the best conditions, without training, and for me this trial has been so aggressive and has been complicated. However I am quite happy because I started badly, with several mistakes, but I managed to recover at the end of the first lap and the start of the second, despite the fact that it was difficult for me to ride. We have achieved a very important third position and we left here maintaining the leadership. That is good for me and I am very happy. Now, it's time to try to recover in these weeks that we have ahead to be able to be well at the start of the World Championship, in Camprodón, here in Spain.
Trial de Sigüenza 2018
Pos. | Rider | Num | Nation | L1 | L2 | L3 | T3 | Team | Constructor | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Raga Adam | 2 | SPA | 22 | 16 | Sherco Factory Team | Sherco | 38 | ||
2 | Fajardo Jeroni | 3 | SPA | 24 | 18 | Gas Gas Factory Team | Gas Gas | 42 | ||
3 | Bou Toni | 1 | SPA | 26 | 16 | Repsol Honda Team | Montesa | 42 | ||
4 | Cabestany Albert | 5 | SPA | 24 | 18 | Beta Factory Racing | Beta | 42 | ||
5 | Busto Jaime | 4 | SPA | 27 | 25 | Gas Gas Factory Team | Gas Gas | 52 | ||
6 | Casales Jorge | 7 | SPA | 32 | 23 | Vertigo Factory Team | Vertigo | 55 | ||
7 | Gelabert Miquel | 6 | SPA | 32 | 30 | Sherco Factory Team | Sherco | 62 | ||
8 | Noguera Oriol | 9 | SPA | 32 | 45 | 1 | Team Jotagas | JTG | 78 | |
9 | Marcelli Gabriel | 12 | SPA | 44 | 42 | Montesa Talent School | Montesa | 86 | ||
10 | Gelabert Aniol | 15 | SPA | 45 | 45 | 2 | Scorpa Factory | Scorpa | 92 | |
11 | Kadlec Franz | 66 | GER | 45 | 55 | 3 | TRRS Factory Team | TRRS | 103 |
Location Information
Sigüenza, España - View in Google Maps