Victory for the Repsol Honda Team on the first day of competition in Valsassina. Teammate Gabriel Marcelli is third.
On a rainy first day of the Italian TrialGP in Valsassina, the Repsol Honda Team riders performed well in the muddy and slippery zones. Toni Bou earned his fifth consecutive victory, and Gabriel Marcelli occupied third place.
Early rain caused the level of difficulty to increase significantly, but Bou was nevertheless in the lead after the first lap of the twelve zones, with 22 points. On Lap 2, as the rain gave a respite to the TR1 class, the Spaniard had a near-perfect run, earning his fifth consecutive victory of the season.
Marcelli was at his best on the the first day of competition in Italy. The Montesa Cota 4RT rider was third on the opening lap, with 32 points, just one off second placed Matteo Grattarola. For the second lap, he remained at the same level and, despite the mud, finished the day in third position.
Bou is now up to 100 points in the overall standings. Marcelli maintains second position with 79. Sunday’s action will begin at 9am local time.
Toni Bou
“I'm very happy with today. It is always a pleasure to race here in Italy, with so many people and such beautiful scenery. It was a rainy race that made the areas a little more difficult for us, but it is something that I really like. I had a lot of fun on the first lap and especially on the second, where I was able to be at my best with only two penalty points. I want to thank the team and tomorrow I hope we can maintain the same level and fight for victory.”
Gabriel Marcelli
"The day went quite well. The wet is usually a little more difficult for me and I made some mistakes, but in the end we achieved a third position which is very important for the championship. Adam and Jaime, my direct rivals, finished further back, and that allows me to break away a little from them in the standings. We end the first race in Italy very happy and we will give it our all tomorrow. Thank you very much to the team for all their work.”
Takahisa Fujinami
"Today was a very positive day for the team. Toni made some mistakes on the first lap, as the sections were more complicated due to the rain in the morning. But for the second lap, he was more comfortable and his driving was almost perfect, which gave him the victory on the first day in Italy. Gabri had to fight a bit more during the two laps because the points from second to sixth place were very tight. In the last three sections he was looking for the 0 and finally took a very hard-earned third place. The goal for tomorrow is to be fighting again for the victory and to get back on the podium".
Standings round 1 Italy
Pos. | Rider | Num | Nation | L1 | L2 | L3 | T3 | Team | Constructor | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bou Toni | 1 | SPA | 22 | 2 | 0 | Repsol Honda Team | Montesa | 24 | |
2 | Grattarola Matteo | 88 | ITA | 31 | 19 | 0 | Beta Factory Racing | Beta | 50 | |
3 | Marcelli Gabriel | 38 | SPA | 31 | 24 | 1 | Repsol Honda Team | Montesa | 56 | |
4 | Raga Adam | 68 | SPA | 33 | 24 | 1 | Sherco Factory Team | Sherco | 58 | |
5 | Busto Jaime | 69 | SPA | 40 | 21 | 0 | Gas Gas Factory Racing | Gas Gas | 61 | |
6 | Casales Jorge | 11 | SPA | 37 | 25 | 0 | TRRS Factory Team | TRRS | 62 | |
7 | Gelabert Miquel | 56 | SPA | 38 | 29 | 1 | Vertigo Factory Team | Vertigo | 68 | |
8 | Petrella Luca | 64 | ITA | 42 | 35 | 1 | Gas Gas | Gas Gas | 78 | |
9 | Gelabert Aniol | 28 | SPA | 45 | 35 | 0 | TRRS Factory Team | TRRS | 80 | |
10 | Martyn Toby | 21 | GBR | 41 | 50 | 0 | Montesa | Montesa | 91 | |
11 | Bincaz Benoit | 73 | FRA | 45 | 51 | 2 | Sherco Factory Team | Sherco | 98 | |
12 | Dufrese Hugo | 17 | FRA | 56 | 47 | 3 | Gas Gas | Gas Gas | 106 | |
13 | Gandola Lorenzo | 34 | ITA | 42 | 40 | 30 | Beta | Beta | 122 |
Standings after round 1 Italy
Pos. | Rider | Num | Nation | Team | Constructor | Points |
---|---|---|---|---|---|---|
1 | Bou Toni | 1 | SPA | Repsol Honda Team | Montesa | 100 |
2 | Marcelli Gabriel | 38 | SPA | Repsol Honda Team | Montesa | 79 |
3 | Raga Adam | 68 | SPA | Sherco Factory Team | Sherco | 68 |
4 | Grattarola Matteo | 88 | ITA | Beta Factory Racing | Beta | 60 |
5 | Busto Jaime | 69 | SPA | Gas Gas Factory Racing | Gas Gas | 59 |
6 | Gelabert Miquel | 56 | SPA | Vertigo Factory Team | Vertigo | 48 |
7 | Gelabert Aniol | 28 | SPA | TRRS Factory Team | TRRS | 47 |
8 | Bincaz Benoit | 73 | FRA | Sherco Factory Team | Sherco | 38 |
9 | Martyn Toby | 21 | GBR | Montesa | Montesa | 32 |
10 | Casales Jorge | 11 | SPA | TRRS Factory Team | TRRS | 28 |
11 | Dufrese Hugo | 17 | FRA | Gas Gas | Gas Gas | 28 |
12 | Petrella Luca | 64 | ITA | Gas Gas | Gas Gas | 18 |
13 | Gandola Lorenzo | 34 | ITA | Beta | Beta | 11 |
Location Information
Records
Podium 2024 -day 1- | Toni Bou (1st) - Matteo Grattarola (2nd) - Gabriel Marcelli (3rd) |
Podium 2024 -day 2- | Jaime Busto (1st) - Toni Bou (2nd) - Matteo Grattarola (3rd) |