This report is only available on Spanish language, sorry for the inconveniences.
Toni Bou
I'm happy to win the championship. The sections were easy and expected more complicated with the rain, but it has not been like that. We have finished with very few points. We have taken this race to test some modifications on the bike, but we have not left very happy, which will continue to work together. The races are like that and it's a good experience. We are very happy for the tenth title that we achieved after a good season.
Private: Miquel Cirera
The races are like that and sometimes things do not go as you like. Today Toni has not finished things out well, but has finished on the podium, winning the championship, so it has been a good ending. It has not been easy, and more starting the season with so many physical problems at the beginning. Toni has been able to fix it and win the championship. I want to congratulate the whole team for the great end of the season, and Toni for winning everything he has done this season and because he continues to write the history of this sport. Congratulations to the champion and to all who work with him.
Trial de Peñarroya-Pueblonuevo
Pos. | Rider | Num | Nation | L1 | L2 | L3 | T3 | Team | Constructor | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fajardo Jeroni | 3 | SPA | 6 | 9 | Gas Gas Factory Team | Gas Gas | 15 | ||
2 | Casales Jorge | 7 | SPA | 12 | 2 | 1 | Vertigo Factory Team | Vertigo | 15 | |
3 | Bou Toni | 1 | SPA | 9 | 6 | 1 | Repsol Honda Team | Montesa | 16 | |
4 | Busto Jaime | 4 | SPA | 14 | 3 | Gas Gas Factory Team | Gas Gas | 17 | ||
5 | Gelabert Miquel | 6 | SPA | 10 | 17 | Sherco Factory Team | Sherco | 27 | ||
6 | Cabestany Albert | 5 | SPA | 17 | 10 | 2 | Beta Factory Racing | Beta | 29 | |
7 | Gelabert Aniol | 15 | SPA | 22 | 24 | 3 | Scorpa Factory | Scorpa | 49 | |
8 | Noguera Oriol | 9 | SPA | 37 | 23 | Team Jotagas | JTG | 60 | ||
9 | Marcelli Gabriel | 12 | SPA | 41 | 24 | Montesa Talent School | Montesa | 65 |
Trial de Peñarroya-Pueblonuevo
Pos. | Rider | Num | Nation | L1 | L2 | L3 | T3 | Team | Constructor | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fajardo Jeroni | 3 | SPA | 6 | 9 | Gas Gas Factory Team | Gas Gas | 15 | ||
2 | Casales Jorge | 7 | SPA | 12 | 2 | 1 | Vertigo Factory Team | Vertigo | 15 | |
3 | Bou Toni | 1 | SPA | 9 | 6 | 1 | Repsol Honda Team | Montesa | 16 | |
4 | Busto Jaime | 4 | SPA | 14 | 3 | Gas Gas Factory Team | Gas Gas | 17 | ||
5 | Gelabert Miquel | 6 | SPA | 10 | 17 | Sherco Factory Team | Sherco | 27 | ||
6 | Cabestany Albert | 5 | SPA | 17 | 10 | 2 | Beta Factory Racing | Beta | 29 | |
7 | Gelabert Aniol | 15 | SPA | 22 | 24 | 3 | Scorpa Factory | Scorpa | 49 | |
8 | Noguera Oriol | 9 | SPA | 37 | 23 | Team Jotagas | JTG | 60 | ||
9 | Marcelli Gabriel | 12 | SPA | 41 | 24 | Montesa Talent School | Montesa | 65 |
Location Information
Peñarroya-Pueblonuevo, España - View in Google Maps