This report is only available in Spanish language. Sorry for the inconveniences.
Gabriel Marcelli
                        
                                                  Championship: 2nd
                        
                      
                    
                                        
                                        This report is only available in Spanish language. Sorry for the inconveniences.
Takahisa Fujinami
                        Team Manager
                    
                                        
                                        This report is only available in Spanish language. Sorry for the inconveniences.
                                                                    CET 2025
                      
                                            
                    
                  
                                              Trial
                      
                                            
                                                    
                                                                                      Round R2                            
                                                                                  
                                                                                  
                                                              
                                  CET ARTEIXO
                                  Arteixo
                                
                            
                          
                                            
                    
                  Results Session
| Pos. | Rider | Num | Nation | L1 | L2 | L3 | T3 | Team | Constructor | Score | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Busto Jaime | 1 | SPA | 5 | 2 | Gas Gas Factory Team | Gas Gas | 7 | ||
| 2 | Marcelli Gabriel | 2 | SPA | 3 | 12 | Repsol Honda HRC | Montesa | 15 | ||
| 3 | Gelabert Aniol | 4 | SPA | 25 | 14 | TRRS Factory Team | TRRS | 39 | ||
| 4 | Canales Alex | 5 | SPA | 44 | 25 | Montesa Talent School | Montesa | 69 | 
                                                                    CET 2025
                      
                                            
                    
                  
                                              Trial
                      
                                            
                                                    
                                                                                      Round R2                            
                                                                                  
                                                                                  
                                                              
                                  CET ARTEIXO
                                  Arteixo
                                
                            
                          
                                            
                    
                  Provisional Standings after Round 3
| Pos. | Rider | Num | Nation | Team | Constructor | Points | 
|---|---|---|---|---|---|---|
| 1 | Busto Jaime | 1 | SPA | Gas Gas Factory Team | Gas Gas | 57 | 
| 2 | Marcelli Gabriel | 2 | SPA | Repsol Honda HRC | Montesa | 54 | 
| 3 | Gelabert Aniol | 4 | SPA | TRRS Factory Team | TRRS | 45 | 
| 4 | Canales Alex | 5 | SPA | Montesa Talent School | Montesa | 37 | 
| 5 | Trueba Gerard | 7 | SPA | Beta Trueba | Beta | 21 | 
| 6 | Peace Jack | 11 | GBR | Sherco | Sherco | 13 | 
Location Information
Arteixo, Spain - View in Google Maps
Records
| Podium 2025 - Round 2 - CET | Jaime Busto (GasGas) - Gabriel Marcelli (Montesa) - Aniol Gelabert (TRRS) | 
| Podium 2025 - Round 1 - CET | Jaime Busto (GasGas) - Gabriel Marcelli (Montesa) - Aniol Gelabert (TRRS) | 
| Podium 2023 - Round 2 - TRIALGP | Toni Bou (Montesa) - Jaime Busto (GasGas) - Adam Raga (TRRS) | 
| Podium 2023 - Round 1 - TRIALGP | Jaime Busto (GasGas) - Toni Bou (Montesa) - Gabriel Marcelli (Montesa) | 
      
                    
                    











