Sorry, this content is only available in Spanish language.
Toni Bou
With an easy race like this it was very important to make a good result today. Tomorrow I'll open the secctions and maybe it's different. So I'm very happy with the victory and also because it gives me some 'extra' points since Adam is not on the podium. Tomorrow can happen of everything, will be a very easy race where we have to try not to fail and to be ahead to obtain another good result in the form of points.
Jaime Busto
I think I've done quite well in a trial a bit easy. It was going fantastic until the zone eight, without penalties, but then I made some mistakes, like the one of the last zone, the twelve, where I lost the second position. Even with this, I felt very comfortable with the bike and hope to improve this position tomorrow.
Resultados Trial de Sant Corneli, día 1
Pos. | Rider | Num | Nation | L1 | L2 | L3 | T3 | Team | Constructor | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bou Toni | 1 | SPA | 8 | 5 | Repsol Honda Team | Montesa | 13 | ||
2 | Fajardo Jeroni | 6 | SPA | 13 | 8 | Vertigo Factory Team | Vertigo | 21 | ||
3 | Busto Jaime | 5 | SPA | 16 | 6 | Repsol Honda Team | Montesa | 22 | ||
4 | Raga Adam | 2 | SPA | 15 | 8 | TRRS Factory Team | TRRS | 23 | ||
5 | Cabestany Albert | 3 | SPA | 12 | 14 | Sherco Factory Team | Sherco | 26 | ||
6 | Gelabert Miquel | 7 | SPA | 20 | 10 | Sherco | Sherco | 30 | ||
7 | Dabill James | 14 | GBR | 23 | 11 | Gas Gas Factory Team | Gas Gas | 34 | ||
8 | Noguera Oriol | 9 | SPA | 19 | 15 | Gas Gas Factory Team | Gas Gas | 34 | ||
9 | Casales Jorge | 4 | SPA | 20 | 17 | 1 | Beta Factory Racing | Beta | 38 | |
10 | Farre Arnau | 14 | SPA | 20 | 23 | Sherco Factory Team | Sherco | 43 | ||
11 | Riba Marc | 11 | SPA | 41 | 29 | TRRS Factory Team | TRRS | 70 |
Location Information
Carrer Sta. Cecilia, 1, 08698 Sant Corneli, Barcelona, España - View in Google Maps