Sorry, this content is only available in Spanish language.
Toni Bou
Overall, it has been a very good weekend for me. Despite the fact that today I failed a bit, because I went ahead and there were several areas changed, in the end the race has gone well and that is why I am very happy. I think it was a blow on the championship table. Everything has been very positive and now only remains to prepare well next World round, which will be in height, in order to arrive well and then take a rest in August to face the last part of the championship.
Jaime Busto
Today I started well, I was very good on the bike, comfortable, and I have been getting the sections well. I was bad because the time, but I wanted to try a difficult section. At the end I had to mark the last section because I was very bad of time... and I finished fourth. A pity, but I'm happy how I've been in almost the whole trial.
Resultados Trial de Sant Corneli, día 2
Pos. | Rider | Num | Nation | L1 | L2 | L3 | T3 | Team | Constructor | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bou Toni | 1 | SPA | 12 | 8 | Repsol Honda Team | Montesa | 20 | ||
2 | Raga Adam | 2 | SPA | 13 | 12 | TRRS Factory Team | TRRS | 25 | ||
3 | Casales Jorge | 4 | SPA | 7 | 19 | Beta Factory Racing | Beta | 26 | ||
4 | Busto Jaime | 5 | SPA | 10 | 16 | Repsol Honda Team | Montesa | 26 | ||
5 | Cabestany Albert | 3 | SPA | 14 | 14 | Sherco Factory Team | Sherco | 28 | ||
6 | Fajardo Jeroni | 6 | SPA | 20 | 12 | 3 | Vertigo Factory Team | Vertigo | 35 | |
7 | Gelabert Miquel | 7 | SPA | 22 | 18 | Sherco | Sherco | 40 | ||
8 | Dabill James | 14 | GBR | 16 | 29 | Gas Gas Factory Team | Gas Gas | 45 | ||
9 | Farre Arnau | 14 | SPA | 27 | 25 | Sherco Factory Team | Sherco | 52 | ||
10 | Noguera Oriol | 9 | SPA | 24 | 42 | Gas Gas Factory Team | Gas Gas | 66 | ||
11 | Riba Marc | 11 | SPA | 43 | 46 | TRRS Factory Team | TRRS | 89 |
Location Information
Carrer Sta. Cecilia, 1, 08698 Sant Corneli, Barcelona, España - View in Google Maps