The final outcome of Spain Trial Championship 2015 has been excellent for the Repsol Honda Team: Toni Bou clinched his seventh national title and teammate Jaime Busto was the winner of the race.
Sorry, the full report is only available in Spanish language clicking here.
Toni Bou
I am very happy with the result today. Jaime has been very strong today and their victory is positive news for the team and for the trial sport in general. I'm very happy with how we have closed the championship: we have suffered at first, but we won. I want to thank the whole team has done a great job for us to get here with these options, because at the beginning we were a bit complicated, but the last few races have gone very well and we finally revalidated the title.
Jaime Busto
I can't believe it! I am very happy with the result today! Yesterday training I felt very comfortable with the bike and with the ground. Gradually I have been doing very well and I could continue like this until the end. I want to congratulate Toni for the championship, with him always learn a lot when we're training together and also acknowledge the work of the team. This year I felt very good with them.
Takahisa Fujinami
Today I went well, I really enjoyed the race. I have not ran the Spanish Championship and the regulation has surprised me a little. I did not want to influence the final outcome of the championship, placing me among other pilots who played more than me, so I have not delivered the card to the end. I want to congratulate Toni for the title and Jaime for victory. It's been a good weekend for the team.
Clasificación Campeonato de España Trial Cal Rosal
Pos. | Rider | Num | Nation | L1 | L2 | L3 | T3 | Team | Constructor | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Busto Jaime | 8 | SPA | 7 | 5 | Repsol Honda Team | Montesa | 12 | ||
2 | Bou Toni | 1 | SPA | 6 | 6 | Repsol Honda Team | Montesa | 12 | ||
3 | Raga Adam | 4 | SPA | 8 | 5 | TRRS Factory Team | TRRS | 13 | ||
4 | Fajardo Jeroni | 2 | SPA | 8 | 8 | Beta Factory Racing | Beta | 16 | ||
5 | Cabestany Albert | 3 | SPA | 20 | 12 | Sherco Factory Team | Sherco | 32 | ||
6 | Gelabert Miquel | 15 | SPA | 29 | 18 | Sherco | Sherco | 47 | ||
7 | Tarres Pol | 6 | SPA | 31 | 21 | Sherco Factory Team | Sherco | 52 | ||
8 | Casales Jorge | 5 | SPA | 26 | 26 | Beta | Beta | 52 | ||
9 | Karlsson Eddie | 12 | SWE | 25 | 32 | RG Team | Montesa | 61 | ||
10 | Farre Arnau | 19 | SPA | 32 | 32 | Gas Gas | Gas Gas | 64 | ||
11 | Tournour Gianluca | 10 | ITA | 42 | 36 | Gas Gas | Gas Gas | 78 | ||
12 | Noguera Oriol | 7 | SPA | 42 | 39 | Montesa | Montesa | 81 | ||
13 | Moret Francesc | 14 | SPA | 38 | 43 | Vertigo Factory Team | Vertigo | 81 | ||
14 | Fujinami Takahisa | 18 | JPN | Repsol Honda Team | Montesa |
Location Information
Cal Rosal, España - View in Google Maps