Toni Bou’s new victory in the RFME Trial Spanish Championship held in Siguenza, Guadalajara. The Repsol Honda Team goes twice in the podium where his teammate Jaime Busto conquers the third position of the box.
Toni Bou
It has been a difficult trial for me, because we considered, even the injury, not run here. The evolution has been good and I wanted to prove. I pushed and now it's time to recover the tone for the GP in Germany, but here it has gone well. I'm happy with how I rode despite several mistakes I could fix on the second pass.
Jaime Busto
I am happy to open a bottle of cava in Sigüenza after the bad start I did in Mallorca. Here, today, the first lap have not given me very well, but I could fix it in the second run because I felt very comfortable with the bike despite the difficulty of the sections. The height of the race has not helped much, but I'm satisfied with the result.
Clasificación Trial de Sigüenza 2016
Pos. | Rider | Num | Nation | L1 | L2 | L3 | T3 | Team | Constructor | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bou Toni | 1 | SPA | 13 | 3 | Repsol Honda Team | Montesa | 16 | ||
2 | Raga Adam | 2 | SPA | 19 | 5 | TRRS Factory Team | TRRS | 24 | ||
3 | Busto Jaime | 5 | SPA | 27 | 11 | Repsol Honda Team | Montesa | 38 | ||
4 | Fajardo Jeroni | 3 | SPA | 23 | 18 | Vertigo Factory Team | Vertigo | 41 | ||
5 | Casales Jorge | 6 | SPA | 29 | 13 | Beta Factory Racing | Beta | 42 | ||
6 | Cabestany Albert | 4 | SPA | 26 | 17 | Sherco Factory Team | Sherco | 43 | ||
7 | Gelabert Miquel | 7 | SPA | 29 | 19 | Sherco | Sherco | 48 | ||
8 | Tarres Pol | 10 | SPA | 29 | 23 | TRRS Factory Team | TRRS | 52 | ||
9 | Noguera Oriol | 8 | SPA | 38 | 42 | MRW Limit Motos Montesa | Montesa | 80 | ||
10 | Farre Arnau | 19 | SPA | 51 | 38 | Gas Gas Factory Team | Gas Gas | 89 |
Location Information
Sigüenza, España - View in Google Maps