This report is only available on Spanish language, sorry for the inconveniences.
Toni Bou
We have found the TR2 riders in the beginning of the trial and that has made a slow race. We did a trial with few points, but the sections were very physical. We have gone after Adam, who has been a good reference, also in the time penalty. We are satisfied with the race we have done because physically it has been hard and I am happy with the performance I have had, where my body has responded very well. In addition, the first place is very good for the championship. We can not take anything for granted until the last race, but we're on the right track.
Private: Miquel Cirera
It has been a selective trial, very good, and with appropriate sections for the championship. It has also been hard because of the high temperature, but Toni, as always, has done very well. Now, he has a good advantage, which is fine for the championship, but we will also see in the next races, since we must be attentive, especially in the last one, because it scores double and the classification can change somewhat.
Resultados Trial de Candeleda 2018
Pos. | Rider | Num | Nation | L1 | L2 | L3 | T3 | Team | Constructor | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bou Toni | 1 | SPA | Repsol Honda Team | Montesa | 21 | ||||
2 | Raga Adam | 68 | SPA | Sherco Factory Team | Sherco | 30 | ||||
3 | Busto Jaime | 4 | SPA | Gas Gas Factory Team | Gas Gas | 51 | ||||
4 | Fajardo Jeroni | 3 | SPA | Gas Gas Factory Team | Gas Gas | 54 | ||||
5 | Cabestany Albert | 5 | SPA | Beta Factory Racing | Beta | 63 | ||||
6 | Gelabert Miquel | 6 | SPA | Sherco Factory Team | Sherco | 83 | ||||
7 | Noguera Oriol | 9 | SPA | Team Jotagas | JTG | 86 | ||||
8 | Gelabert Aniol | 15 | SPA | Scorpa Factory | Scorpa | 101 | ||||
9 | Casales Jorge | 7 | SPA | Vertigo Factory Team | Vertigo | 102 | ||||
10 | Marcelli Gabriel | 12 | SPA | Montesa Talent School | Montesa | 104 |
Location Information
Candeleda, Ávila, España - View in Google Maps