Team Honda Repsol rider Jaime Busto was the fastest rider in the Qualifying section of today´s TrialGP of the United States of America held in Kingman Arizona.
Taking a few calculated risks in the qualifying classification section allowed Jamie to again be the fastest of the sixteen Pro riders entered in the top class of TrialGP. This gives Jaime the coveted final starting position on both days of the doublé GP weekend.
Second behind the Basque rider in the classification was the British rider James Dabill and in third position was Jaime´s teammate Toni Bou, who tomorrow will celebrate the 10 year anniversary of his first Outdoor Trial World Championship title. Repsol teammate Takahisa Fujinami qualified eleventh.
Tomorrow the first rider will leave the start at 9:00 am. Jaime will start at 10:05 and finish at his scheduled time of 15:25. The course will measure 5 kilometres in length and consist of 15 sections.
Toni Bou
This is a very good starting position for tomorrow's event. I have taken many risks because this qualifying determined the starting order for both days of the GP. I started poorly and nearly made an error, then I made up some of the time I lost at the start, I have to happy with my time and position. I congratulate Jamie on his third Pole Position. The sections for tomorrow are a bit easy, let´s see if it will rain or they make the changes we requested.
Takahisa Fujinami
I knew that this qualifying for both days of the GP would be complicated. My practice lap was good and I saw that I could qualify well, but at the start of I almost fived the section. I wanted to go fast but I suffered a lot. Tomorrow I will fight hard.
Jaime Busto
I am very happy to win the top qualifying position today for the TrialGP of USA. The terrain was soft and some ruts formed, but in the end I was able to go fast and deliver a good time which gives me a great outlook for tomorrow´s event. I hope it all goes well.
Qualification results
Pos. | Rider | Num | Nation | L1 | L2 | L3 | T3 | Team | Constructor | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Busto Jaime | 69 | SPA | 0 | 31.19 | Repsol Honda Team | Montesa | 0 | ||
2 | Dabill James | 7 | GBR | 0 | 32.20 | Gas Gas Factory Team | Gas Gas | 0 | ||
3 | Bou Toni | 1 | SPA | 0 | 33.25 | Repsol Honda Team | Montesa | 0 | ||
4 | Cabestany Albert | 37 | SPA | 0 | 33.58 | Sherco Factory Team | Sherco | 0 | ||
5 | Gelabert Miquel | 10 | SPA | 0 | 33.96 | Sherco Factory Team | Sherco | 0 | ||
6 | Raga Adam | 67 | SPA | 0 | 34.01 | TRRS Factory Team | TRRS | 0 | ||
7 | Farre Arnau | 19 | SPA | 0 | 34.05 | RFME Spea | Gas Gas | 0 | ||
8 | Kadlec Franz | 11 | GER | 0 | 34.13 | Gas Gas Factory Team | Gas Gas | 0 | ||
9 | Grattarola Matteo | 9 | ITA | 0 | 34.39 | Gas Gas FG Italia | Gas Gas | 0 | ||
10 | Fajardo Jeroni | 47 | SPA | 0 | 35.14 | Vertigo Factory Team | Vertigo | 0 | ||
11 | Fujinami Takahisa | 3 | JPN | 0 | 36.39 | Repsol Honda Team | Montesa | 0 | ||
12 | Casales Jorge | 33 | SPA | 0 | 36.53 | Beta Factory Racing | Beta | 0 | ||
13 | Ferrer Alexandre | 13 | FRA | 0 | 36.70 | Sherco Factory Team | Sherco | 0 | ||
14 | Price Jack | 34 | GBR | 0 | 40.17 | Gas Gas Factory Team | Gas Gas | 0 | ||
15 | Bincaz Benoit | 16 | FRA | 1 | 38.94 | Scorpa Factory | Scorpa | 1 | ||
16 | Noguera Oriol | 15 | SPA | 5 | MRW Gas Gas Trial Team | Gas Gas | 5 | |||
17 | Karlsson Eddie | 12 | SWE | 5 | RG Team | Montesa | 5 |
Location Information
Kingman, Arizona, Estados Unidos - View in Google Maps